光电传感器 |
![]() |
TO39 | |
![]() |
|
波段范围: UV芯片、激光 Band range: UV chip、laser |
|
TO39光电传感器是一种采用独特封装形式的光电二极管,其特定尺寸和结构适合多种光电元 件,被广泛应用于多个领域。 The TO39 photosensor is a kind of photodiode in a unique package form, and its specific size and structure are suitable for a variety of photoelectric components, which is widely used in many fields. |
特性 Features | 应用 Application | |
高光效 High light eficiency | 机器视觉 Machine vision | |
高可靠性 High reliability | 紫外线杀菌 UV sterilization | |
功耗低 Low power consumption | 长寿命 Long life | |
长寿命 Long life | 特殊照明 Special lighting | |
优良性能 Excellent performance | 科研与庆疗设备scientifcresearch and medical equipment | |
工业自动化Industrial Automation |
光电特性 Photoelectric characteristic |
λp( nm ) | Po( mw ) | VF( V ) | IF( mA ) | Angle ( ° ) |
255nm | 3.0-4.5mW | 5.5-6.0V | 40mA | 7° |
280nm | 3.5-5.0mW | 5.0-5.5V | 40mA | 7° |
308nm | 2.5-3.6mW | 4.5-5.0V | 40mA | 7° |
360nm | 18-22mW | 3.2-3.4V | 40mA | 7° |
尺寸规格 Dimension: TO39 |
![]() |